
Michelle Huang
Leave a messageManufacturer: TOPSIGHT ORGANOSILICON TECHNOLOGY CO., LTD. (Guangdong, China)
| Attribute | Technical Detail |
|---|---|
| Appearance | Light yellow transparent liquid |
| Ionicity | Weak cationic |
| pH Value | 5.5 - 6.5 (1% aqueous solution) |
| Key Functions | Provides smooth, silky hand feel • Enhances fiber softness • Maintains hydrophilicity |
| Target Fibers | Cotton, hemp, hemp-cotton blends, rayon, cellulose fibers |
| Shelf Life | 6 months (stored in cool, dry, well-ventilated area; sealed container) |
| Packaging | 120kg plastic drum with inner plastic liner |
| Transportation | Non-hazardous (no special handling required) |
Key Features:
Enhanced Touch: Ideal for hemp or hemp-cotton blends to eliminate roughness.
Hydrophilic Properties: Maintains fabric breathability (compatible with moisture management).
Synergistic Effect: Amplifies performance when compounded with other softeners.





RELATED
RELATED
RELATED
RELATED
Key word:Textile Manufcturer|Underwear Factory|Intimate Clothing|Nylon Fabric
This website uses cookies to ensure you get the best experience on our website.